<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mirabyte Weblog</title>
	<atom:link href="http://blog.mirabyte.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mirabyte.com/en</link>
	<description>Products, News and Updates</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FrontFace 2: Update to 2.0.3 released!</title>
		<link>http://blog.mirabyte.com/en/2012/04/25/frontface-2-update-to-2-0-3-released/</link>
		<comments>http://blog.mirabyte.com/en/2012/04/25/frontface-2-update-to-2-0-3-released/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:50:16 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[FrontFace]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=194</guid>
		<description><![CDATA[The new version 2.0.3 of FrontFace fixes all reported bugs.  In addition to general improvements the support of native applications and Windows 8 were improved. http://www.mirabyte.com/en/products/frontface/]]></description>
			<content:encoded><![CDATA[<p>The new version 2.0.3 of FrontFace fixes all reported bugs.  In addition to general improvements the support of native applications and Windows 8 were improved.</p>
<p><a  href="http://www.mirabyte.com/en/products/frontface/">http://www.mirabyte.com/en/products/frontface/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/04/25/frontface-2-update-to-2-0-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The leading solution for creating professional CD menus: mirabyte announces Discstarter Version 6</title>
		<link>http://blog.mirabyte.com/en/2012/04/23/the-leading-solution-for-creating-professional-cd-menus-mirabyte-announces-discstarter-version-6/</link>
		<comments>http://blog.mirabyte.com/en/2012/04/23/the-leading-solution-for-creating-professional-cd-menus-mirabyte-announces-discstarter-version-6/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:21:08 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[Discstarter]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=187</guid>
		<description><![CDATA[mirabyte Software announces the immediate availability of Discstarter 6, the newest version of its award-winning tool for creating professional looking CD menus and front-ends for CD-ROMs, DVD-ROMs and USB portable media. Discstarter is successfully used for years by many major &#8230; <a href="http://blog.mirabyte.com/en/2012/04/23/the-leading-solution-for-creating-professional-cd-menus-mirabyte-announces-discstarter-version-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a  href="http://blog.mirabyte.com/en/files/2012/04/wirl220.png" class="thickbox no_icon" rel="gallery-187" title=""><img class="alignright size-full wp-image-188" src="http://blog.mirabyte.com/en/files/2012/04/wirl220.png" alt="" width="220" height="233" /></a>mirabyte Software announces the immediate availability of Discstarter 6, the newest version of its award-winning tool for creating professional looking CD menus and front-ends for CD-ROMs, DVD-ROMs and USB portable media. Discstarter is successfully used for years by many major companies around the world and has become the de facto standard for menus of cover mount CDs published by IT and computer magazines.</strong></em></p>
<p>Version 6.3.0 comes with a completely new and intuitive interface that allows you to configure your front-end or menu with ease. Besides several other refinements the new version already supports the upcoming Windows 8 operating system.</p>
<p>Discstarter is perfect for software vendors and magazine publishers who need to build compelling autostart CD menus for software or driver CD-ROMs, offline product catalogues, sales presentations, corporate presentation, digital business cards and e-learning applications, but do not have time to get familiar with a complex design tool. Discstarter (available since 1998) is easy to use and has proved itself on millions of CD-ROMs as a truly 100% trouble-free product.</p>
<p>Discstarter allows you to use the same technology and the same tools that are used for creating web pages. Use your favorite HTML editor to create HTML pages and then use Discstarter to blend them with graphics, audio and buttons into a fully-fledged CD menu. For comfortable offline browsing, you can add extensions to the menu for running EXE, ZIP, PDF files directly from HTML pages or run PHP, Perl, MySQL applications from CD-ROM without any installation! It is also possible to embed a full text search engine and a JavaScript-based developer API for custom extensions.</p>
<p>Discstarter 6 is available immediately from mirabyte, its online shop, and through a network of authorized resellers worldwide. For new customers the product is available for EUR 99.95. Upgrades are available for previous owners of Discstarter for free. Discstarter runs on all versions of Microsoft Windows (from Windows 95 to Windows 8).</p>
<p>More Information is available on the Discstarter product Website:</p>
<p><a  href="http://www.mirabyte.com/en/products/discstarter/">http://www.mirabyte.com/en/products/discstarter/</a></p>
<p><strong>Contact:</strong></p>
<p>mirabyte GmbH &amp; Co. KG<br />
Geisthofskoenig 12<br />
59071 Hamm<br />
Germany</p>
<p>Phone: ++49 (0) 2381-92892-34<br />
Email: <a  href="mailto:press@mirabyte.com">press@mirabyte.com</a><br />
Internet: <a  href="http://www.mirabyte.com/">http://www.mirabyte.com/</a></p>
<p><strong>About mirabyte:</strong></p>
<p>mirabyte (R) is an independent software vendor (ISV) based in Hamm, Germany with products and services ranging from Web technologies, mobile solutions, innovative user interfaces, digital signage to professional enterprise communication solutions and information logistics applications. mirabyte solutions and products are used worldwide by clients from various sectors. In addition to that, mirabyte also offers technology consulting and training in the context of the Microsoft .NET platform. For more information about mirabyte, please visit <a  href="http://www.mirabyte.com/">http://www.mirabyte.com/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/04/23/the-leading-solution-for-creating-professional-cd-menus-mirabyte-announces-discstarter-version-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontFace 2 &#8211; The Intuitive and Easy to use Graphical User Interface for Windows-based Netbooks, Tablets and All-in-One PCs!</title>
		<link>http://blog.mirabyte.com/en/2012/04/17/frontface-2-the-intuitive-and-easy-to-use-graphical-user-interface-for-windows-based-netbooks-tablets-and-all-in-one-pcs/</link>
		<comments>http://blog.mirabyte.com/en/2012/04/17/frontface-2-the-intuitive-and-easy-to-use-graphical-user-interface-for-windows-based-netbooks-tablets-and-all-in-one-pcs/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:54:51 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[FrontFace]]></category>
		<category><![CDATA[FrontFace SELECT]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=177</guid>
		<description><![CDATA[The moment has finally arrived: About one year ago, FrontFace for Netbooks &#38; Tablets was first released and now we proudly present the latest version: FrontFace 2! FrontFace 2 is the latest, vastly-improved and enhanced version of our powerful graphical user &#8230; <a href="http://blog.mirabyte.com/en/2012/04/17/frontface-2-the-intuitive-and-easy-to-use-graphical-user-interface-for-windows-based-netbooks-tablets-and-all-in-one-pcs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The moment has finally arrived: About one year ago, <strong>FrontFace for Netbooks &amp; Tablets </strong>was first released and now we proudly present the latest version: <strong><a  href="http://www.mirabyte.com/en/products/frontface/" target="_blank">FrontFace 2</a></strong>! FrontFace 2 is the latest, vastly-improved and enhanced version of our<strong> powerful graphical user interface for Windows</strong>.</p>
<p>FrontFace is well-suited for <strong>touchscreen </strong>computers but due to its <strong>intuitive and easy to use interface</strong>, it is also a great choice for <strong>people with little PC experience </strong>as well as for <strong>advanced users </strong>that are looking for a powerful and visually appealing <strong>front-end alternative for their Windows computer </strong>without losing compatibility for existing Windows applications.</p>
<p><strong>Update for existing users of FrontFace for Netbooks &amp; Tablets</strong></p>
<p>All existing users of FrontFace for Netbooks (1.x) receive the <strong>upgrade to FrontFace 2 for free</strong>. More informaton on the update is available <a  href="http://www.mirabyte.com/en/products/frontface/update.html">here</a>. Users of FrontFace Advanced Edition and Essentials Edition receive a discounted upgrade offer for a limited period of time. Please contact <a  href="mailto:support@mirabyte.com">mirabyte Support</a> in case you are interested.</p>
<p><strong>Give it a try… without any risk!</strong></p>
<p>We offer a fully-functional, free trial version of FrontFace 2 that anyone can download and try out. FrontFace supports all (!) Windows versions from Windows XP, over Windows Vista up to Windows 7 (even Windows 8 is supported!). FrontFace does not apply any changes to the configuration of your computer and comes with a built-in uninstaller.</p>
<p><a  href="http://www.mirabyte.com/en/products/frontface/" target="_blank">Please click here to go to the FrontFace Website in order to download the trial version.</a> If you like it, you can buy a license key and activate your installation instantly. By the way: <strong>All (!) upcoming updates are free of charge for customers that have purchased a license!</strong></p>
<p><strong>What is new in FrontFace 2?</strong></p>
<p>Compared to version 1.x, the new version of FrontFace has to offer a lot of great improvements and interesting new features. The underlying application architecture has been completely redesigned in order to offer even more flexibility and customization options. Therefore the software can now also be used in customized versions for kiosk systems or as preinstalled launcher or user interface on OEM devices such as tablets and netbooks. There is also a dedicated version of FrontFace for these business use cases which is called <a  href="http://www.mirabyte.com/en/products/frontface-select/" target="_blank">FrontFace SELECT</a>. In order to find out more about the &#8220;normal&#8221; FrontFace version for consumers, please see the <a  href="http://www.mirabyte.com/en/products/frontface/" target="_blank">FrontFace 2 product Website</a>.</p>
<ul>
<li>Improved compatibility (incl. Windows XP): It is now possible to use the Windows Explorer without any restrictions on all platforms inside the FrontFace UI.</li>
<li> Better support for native Windows applications: Normal, 3rd party Windows applications can be used directly within (!) the FrontFace UI. This is a feature no other user interface has to offer and even Windows 8 does not support such a tight integration!</li>
<li> Completely revamped UI: The graphical user interface (GUI) has been completely redesigned to improve both usability and efficiency for the user which leads to a totally new user experience on Windows devices.</li>
<li> Improved performance: Thanks to the complete redesign of the application’s underlying architecture, a massive performance boost has been received! FrontFace now also runs very smoothly on computers with less computing power such as Atom-based netbooks!</li>
<li> More configuration options: In order to make FrontFace more individual, a lot of new configuration options and settings have been made available. More options will be delivered with upcoming releases shortly.</li>
<li> Support for the Windows SysTray: The SysTray is the notification area of the Windows taskbar which is usually shown in the lower right corner of the screen. FrontFace now comes with full support for this functionality and shows status icons of all registered applications on the information bar within the FrontFace UI.</li>
<li> Support for removable media: USB flash drives, CD-ROMs and DVDs can now be used and controlled from within the FrontFace UI which is much more comfortable and easy to use than the common Windows dialog for removable media.</li>
<li> Preview thumbnails for running applications: Apart from an icon-based list of currently running applications, FrontFace can now also show live preview thumbnails of the running applications which makes app switching much easier.</li>
<li> Information bar with integrated notification area: The notification center as known from FrontFace 1 has now been integrated into the FrontFace UI and gives instant access to all kinds of notification types such as news feed updates, e-mail notifications or status updates from social networks.</li>
<li> Direct access to your favorite apps: It is now possible to customize the app shortcut list according to your individual preferences so you can instantly access your most important applications at any time.</li>
<li> Improved access to the system control panel and hardware settings: Now you can control your system settings much easier than before. Settings such as volume or brightness control can be set directly within FrontFace without having to use the default Windows settings dialogs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/04/17/frontface-2-the-intuitive-and-easy-to-use-graphical-user-interface-for-windows-based-netbooks-tablets-and-all-in-one-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Controls Suite 2.8.0</title>
		<link>http://blog.mirabyte.com/en/2012/03/20/touch-controls-suite-2-8-0/</link>
		<comments>http://blog.mirabyte.com/en/2012/03/20/touch-controls-suite-2-8-0/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:09:33 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Touch Controls Suite]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=175</guid>
		<description><![CDATA[The latest maintenance release of Touch Controls Suite 2.8.0, the leading controls library for touch-optimized and great-looking applications for Windows Mobile and Windows CE based on the .NET Compact Framework includes some minor bug fixes and new performance improvements for &#8230; <a href="http://blog.mirabyte.com/en/2012/03/20/touch-controls-suite-2-8-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest maintenance release of Touch Controls Suite 2.8.0, the leading controls library for touch-optimized and great-looking applications for Windows Mobile and Windows CE based on the .NET Compact Framework includes some minor bug fixes and new performance improvements for slower devices.</p>
<p>Recent changes:</p>
<ul>
<li>Fixed issue with flip-back effect and very short lists</li>
<li>Memory leak in TouchListSimpleItem type fixed</li>
<li>Overall performance improvements</li>
</ul>
<p>For more information, please visit the <a  href="http://www.mirabyte.com/en/products/touch-controls-suite/">Touch Controls Suite product homepage</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/03/20/touch-controls-suite-2-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontFace 2 &#8211; BETA 2 now available!</title>
		<link>http://blog.mirabyte.com/en/2012/03/18/frontface-2-beta-2-now-available/</link>
		<comments>http://blog.mirabyte.com/en/2012/03/18/frontface-2-beta-2-now-available/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:07:19 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[FrontFace]]></category>
		<category><![CDATA[FrontFace for Netbooks & Tablets]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=168</guid>
		<description><![CDATA[Just a few days after the first public BETA version of FrontFace 2, we have released another BETA version which is again free to download. Compared to BETA 1 it comes with a lot of new features and great improvements. All &#8230; <a href="http://blog.mirabyte.com/en/2012/03/18/frontface-2-beta-2-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a few days after the first public BETA version of FrontFace 2, we have released another BETA version which is again free to download.</p>
<p>Compared to BETA 1 it comes with a lot of new features and great improvements.</p>
<p>All users that have licensed FrontFace for Netbooks &amp; Tablets 1.x will get a free upgrade to FrontFace 2 by the way which will be released in the next 2-3 weeks.</p>
<p>For more details and a download link, please visit:</p>
<p><a  href="http://forum.mirabyte.com/thread-1469.html">http://forum.mirabyte.com/thread-1469.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/03/18/frontface-2-beta-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontFace 2 &#8211; Beta Version now available!</title>
		<link>http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/</link>
		<comments>http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:51:30 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[FrontFace]]></category>
		<category><![CDATA[FrontFace for Netbooks & Tablets]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=161</guid>
		<description><![CDATA[FrontFace 2, the intuitive and easy-to-use graphical user interface for Windows-based Tablet PCs, Netbooks, All-in-One-PCs and normal Desktop PCs / Laptops is now available as free beta version! This beta represents and early version that is not yet feature-complete and &#8230; <a href="http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FrontFace 2</strong>, the intuitive and easy-to-use graphical user interface for Windows-based Tablet PCs, Netbooks, All-in-One-PCs and normal Desktop PCs / Laptops is now available as free beta version!</p>
<p>This beta represents and early version that is not yet feature-complete and some features known from FrontFace for Netbooks &amp; Tablets are not available at the moment (e.g. Notification Center, Market, etc.).</p>
<p>The intention of this beta version is to give you a first impression of the new FrontFace 2 which has a tremendously improved performance (= speed) and a completely redesigned user interface that is both intuitive and efficient to work with.</p>

<a  href="http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/appstarter/" title="AppStarter"><img width="150" height="150" src="http://blog.mirabyte.com/en/files/2012/03/AppStarter-150x150.png" class="attachment-thumbnail" alt="AppStarter" title="AppStarter" /></a>
<a  href="http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/quickaccessapps/" title="QuickAccessApps"><img width="150" height="150" src="http://blog.mirabyte.com/en/files/2012/03/QuickAccessApps-150x150.png" class="attachment-thumbnail" alt="QuickAccessApps" title="QuickAccessApps" /></a>
<a  href="http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/runningapps_preview/" title="RunningApps_Preview"><img width="150" height="150" src="http://blog.mirabyte.com/en/files/2012/03/RunningApps_Preview-150x150.png" class="attachment-thumbnail" alt="RunningApps_Preview" title="RunningApps_Preview" /></a>

<p>The following features will also be available in the final version which is coming next month:</p>
<ul>
<li>Improved Notification Center</li>
<li>Support for the Windows SysTray</li>
<li>Portrait mode for Tablets and Slates</li>
<li>Perfect support for both touch and mouse interaction</li>
<li>Much more configuration and modification options</li>
<li>Fully customizable user interface (regarding colors, styles, etc.)</li>
<li>Improved integration of native applications (normal Windows applications)</li>
<li>Protected mode to prevent accidental changes to the configuration of the computer</li>
</ul>
<p>The free beta version is available here:<br />
<a  href="http://forum.mirabyte.com/thread-1455.html">http://forum.mirabyte.com/thread-1455.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/03/06/frontface-2-beta-version-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mirabyte fights Information Overflow with the Enterprise Communications and Notification Solution &#8220;Business Messenger 2.0&#8243;</title>
		<link>http://blog.mirabyte.com/en/2012/02/16/mirabyte-fights-information-overflow-with-the-enterprise-communications-and-notification-solution-business-messenger-2-0/</link>
		<comments>http://blog.mirabyte.com/en/2012/02/16/mirabyte-fights-information-overflow-with-the-enterprise-communications-and-notification-solution-business-messenger-2-0/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:37:35 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[Business Messenger]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=152</guid>
		<description><![CDATA[Business Messenger 2.0 by mirabyte software is an easy to use solution for distributing important information like corporate news streams, real-time notifications or alerts to employees. The software is able to access a wide range of information sources such as &#8230; <a href="http://blog.mirabyte.com/en/2012/02/16/mirabyte-fights-information-overflow-with-the-enterprise-communications-and-notification-solution-business-messenger-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Business Messenger 2.0</strong> by mirabyte software is an easy to use solution for distributing important information like corporate news streams, real-time notifications or alerts to employees. The software is  able to access a wide range of information sources such as RSS news feeds, e-mail accounts, XMPP instant messaging as well as Twitter. News and notifications can be displayed in various ways such as desktop news ticker bars, toast notifications or popup windows which are fully customizable reading the visual appearance.</em></p>
<p>Today, information is everywhere in the enterprise. Intranet applications like Microsoft SharePoint, e-mail or RSS have proven to be a good choice for managing and providing information inside a company. However it is not an easy task, due to the immanent information overflow, to make sure that the right information reaches the right people at the right time. The challenge that many enterprise communications specialists have to face is that users visit Intranet sites very seldom or even ignore these potential information sources and that critical information is lost in full e-mail inboxes.</p>
<p><a  href="http://blog.mirabyte.com/en/files/2012/02/collage.png" class="thickbox no_icon" rel="gallery-152" title=""><img class="aligncenter size-full wp-image-153" src="http://blog.mirabyte.com/en/files/2012/02/collage.png" alt="" width="640" height="427" /></a></p>
<p>mirabyte addresses these issues with Business Messenger, an easy to install Windows client application that runs on the employees’ desktops. By supporting a wide range of information sources to which the software can be hooked up (so called &#8220;message providers&#8221;), it is possible to access RSS news feeds from Intranet applications like SharePoint or IBM WebSphere, from IMAP/POP3 e-mail accounts or from XMPP instant messaging servers (compatible with tools like Lync, ICQ, MSN Messenger, etc.). Also common online services like Twitter can be directly integrated.</p>
<p>In order to make the information available to the user, Business Messenger supports various display types (referred to as &#8220;views&#8221;). A desktop news ticker with advanced features like auto-hide and multiple ticker bands is available as well as various types of toast notifications and popup windows. Each view can be individually configured regarding its visual appearance (e.g. colors, fonts, etc.) and its behavior: from non-intrusive to hard-to-miss. Advanced branding features like the ability to integrate a logo and to fully customize the visual style, makes it easy to align the software to the company’s corporate identity.</p>
<p>Business Messenger can be used in small, medium and large scale deployment scenarios. Efficient configuration options allow an easy administration of the software within the company’s IT infrastructure. A major benefit of Business Messenger is the fact that no proprietary server application is required to run the software. mirabyte Business Messenger can be easily integrated into existing IT systems (e.g. SharePoint).</p>
<p>Business Messenger is available as free trial version on the mirabyte Web site. It supports Windows XP, Windows Vista and Windows 7 (both 32 and 64 bit).</p>
<p>Website: <a  href="http://www.mirabyte.com/en/products/business-messenger/">http://www.mirabyte.com/en/products/business-messenger/</a></p>
<p>&nbsp;</p>
<p><strong>About mirabyte GmbH &amp; Co. KG</strong></p>
<p>mirabyte ® is an independent software vendor (ISV) based in Hamm, Germany with products and services ranging from Web technologies, mobile solutions, innovative user interfaces, digital signage to professional enterprise communication solutions and information logistics applications. mirabyte solutions and products are used worldwide by clients from various sectors. In addition to that, mirabyte also offers technology consulting and training in the context of the Microsoft .NET platform.</p>
<p><strong>Contact</strong></p>
<p>mirabyte GmbH &amp; Co. KG<br />
Geisthofskönig 12<br />
D-59071 Hamm<br />
- Germany -</p>
<p>Phone: ++49 (0) 23 81 – 48 55 14<br />
Fax:    ++49 (0) 23 81 – 48 55 15<br />
E-mail: <a  href="mailto:press@mirabyte.com">press@mirabyte.com</a><br />
Internet: <a  href="http://www.mirabyte.com/">http://www.mirabyte.com/</a></p>
<p>Information about further products and services of mirabyte as well as high-resolution packshots and screenshots can be found in the online press-room of our website: <a  href="http://www.mirabyte.com/en/">http://www.mirabyte.com/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/02/16/mirabyte-fights-information-overflow-with-the-enterprise-communications-and-notification-solution-business-messenger-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FrontFace for Public Displays 2.5.0 (Digital Signage Software)</title>
		<link>http://blog.mirabyte.com/en/2012/01/24/frontface-for-public-displays-2-5-0-digital-signage-software/</link>
		<comments>http://blog.mirabyte.com/en/2012/01/24/frontface-for-public-displays-2-5-0-digital-signage-software/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:07:23 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[FrontFace for Public Displays]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=149</guid>
		<description><![CDATA[The latest version 2.5.0 of FrontFace for Public Displays (Digital Signage Software) comes with further enhancements to the content management application (Display Assistant) and is now also featuring an individually customizable weather forecast chart. For any location (e.g. a city) &#8230; <a href="http://blog.mirabyte.com/en/2012/01/24/frontface-for-public-displays-2-5-0-digital-signage-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest version 2.5.0 of <strong>FrontFace for Public Displays </strong>(<em>Digital Signage Software</em>) comes with further enhancements to the content management application (<em>Display Assistant</em>) and is now also featuring an individually customizable <strong>weather forecast chart</strong>. For any location (e.g. a city) the current weather conditions and a 3 day weather forecast can easily be integrated into FrontFace playlists. The weather forecast chart is configured in exactly the same way as all other supported media object types (e.g. images, videos, web sites, text, etc.). The new feature is also fully integrated into the <em>Display Assistant </em>application which helps you to create and manage your displays, playlists and schedules.</p>
<p><a  href="http://blog.mirabyte.com/en/files/2012/01/tv_weather_en.png" class="thickbox no_icon" rel="gallery-149" title=""><img class="aligncenter size-medium wp-image-150" src="http://blog.mirabyte.com/en/files/2012/01/tv_weather_en-300x181.png" alt="" width="300" height="181" /></a></p>
<p>Download the <a  href="http://www.mirabyte.com/en/products/frontface-for-public-displays/" target="_blank">free trial version of FrontFace for Public Displays </a>and try out the powerful features and endless possibilities this digital signage software has to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/01/24/frontface-for-public-displays-2-5-0-digital-signage-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mirabyte Web Architect 9.5.7</title>
		<link>http://blog.mirabyte.com/en/2012/01/23/mirabyte-web-architect-9-5-7/</link>
		<comments>http://blog.mirabyte.com/en/2012/01/23/mirabyte-web-architect-9-5-7/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:02:20 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Architect]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=147</guid>
		<description><![CDATA[The latest version 9.5.7 of mirabyte Web Architect, the professionl Web and HTML editor is now available. Among many new features and fixes, this new release includes full Firefox 9 (Gecko 9.0.1) support for the internal browser preview as well as an &#8230; <a href="http://blog.mirabyte.com/en/2012/01/23/mirabyte-web-architect-9-5-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest version 9.5.7 of <strong><a  href="http://www.mirabyte.com/en/products/webarchitect/">mirabyte Web Architect</a></strong>, the professionl Web and HTML editor is now available.</p>
<p>Among many new features and fixes, this new release includes full Firefox 9 (Gecko 9.0.1) support for the internal browser preview as well as an integration of the handy <a  href="http://pastebin.com">Pastebin.com</a> online service (only in the professional edition).</p>
<p>Visit <a  href="http://www.mirabyte.com/en/products/webarchitect/">http://www.mirabyte.com/en/products/webarchitect/</a> for a free trial version and detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mirabyte.com/en/2012/01/23/mirabyte-web-architect-9-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mirabyte Business Messenger 1.3.2</title>
		<link>http://blog.mirabyte.com/en/2011/12/07/mirabyte-business-messenger-1-3-2/</link>
		<comments>http://blog.mirabyte.com/en/2011/12/07/mirabyte-business-messenger-1-3-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:13:37 +0000</pubDate>
		<dc:creator>mirabyte</dc:creator>
				<category><![CDATA[Business Messenger]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.mirabyte.com/en/?p=143</guid>
		<description><![CDATA[We are proud to announce the immediate availability of &#8220;mirabyte Business Messenger&#8221; version 1.3.2, formerly known as &#8220;FrontFace for Business&#8221;. Apart from the renaming the new version of this product brings some new extensibility features and even more options for &#8230; <a href="http://blog.mirabyte.com/en/2011/12/07/mirabyte-business-messenger-1-3-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the immediate availability of <strong>&#8220;mirabyte Business Messenger&#8221;</strong> version <strong>1.3.2</strong>, formerly known as <strong>&#8220;FrontFace for Business&#8221;</strong>.</p>
<p>Apart from the renaming the new version of this product brings some new extensibility features and even more options for individual customization. This allows integrating the software seamlessly into existing corporate IT infrastructures with ease.</p>
